<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Fangman Design</title>
	<link>http://www.fangmandesign.com/blog</link>
	<description></description>
	<pubDate>Fri, 02 Jul 2010 17:22:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Master Library: Shapes &#038; Symbols</title>
		<link>http://www.fangmandesign.com/blog/?p=16</link>
		<comments>http://www.fangmandesign.com/blog/?p=16#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:22:02 +0000</pubDate>
		<dc:creator>fangman</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://www.fangmandesign.com/blog/?p=16</guid>
		<description><![CDATA[We are happy to note that the Facilities Services logo(one of the 18 identity system logos we designed for University Operations at the University of Texas at Austin) was selected for the LogoLounge Master Library: Shapes and Symbols.
]]></description>
			<content:encoded><![CDATA[<p>We are happy to note that the Facilities Services logo(one of the 18 identity system logos we designed for University Operations at the University of Texas at Austin) was selected for the LogoLounge Master Library: Shapes and Symbols.<img src="http://www.fangmandesign.com/images/blog-facilities.jpg" align="left" height="200" width="400" border="0" alt="facilities services" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fangmandesign.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Reel Design in LogoLounge Volume 6</title>
		<link>http://www.fangmandesign.com/blog/?p=15</link>
		<comments>http://www.fangmandesign.com/blog/?p=15#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:33:16 +0000</pubDate>
		<dc:creator>fangman</dc:creator>
		
		<category><![CDATA[AIGA Austin]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://www.fangmandesign.com/blog/?p=15</guid>
		<description><![CDATA[One of the group Â of event logos I designed for AIGA Austinâ€”the Reel Design film seriesâ€”has been selected for the LogoLounge Volume 6 book! With over 34,000 entries and an international panel of judges, this was probably a more competitive process than in past years, so my ego is slightly larger today.
]]></description>
			<content:encoded><![CDATA[<p>One of the group Â of event logos I designed for AIGA Austinâ€”the Reel Design film seriesâ€”has been selected for the LogoLounge Volume 6 book! With over 34,000 entries and an international panel of judges, this was probably a more competitive process than in past years, so my ego is slightly larger today.<img src="http://www.fangmandesign.com/images/blog-reel.jpg" align="left" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fangmandesign.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>New Identities</title>
		<link>http://www.fangmandesign.com/blog/?p=14</link>
		<comments>http://www.fangmandesign.com/blog/?p=14#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:48:37 +0000</pubDate>
		<dc:creator>fangman</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://www.fangmandesign.com/blog/?p=14</guid>
		<description><![CDATA[Its raining logos at Fangman Design these days. By far, this has been our most prolific year in logo development, and we couldn&#8217;t be happier. Two new logos we just finished:Â A Touch of TherapyÂ is a massage therapy sole proprietorship that will soon be expanding their expertise into acupuncture, and Spacetime StudiosÂ is a game development company [...]]]></description>
			<content:encoded><![CDATA[<p>Its raining logos at Fangman Design these days. By far, this has been our most prolific year in logo development, and we couldn&#8217;t be happier. Two new logos we just finished:Â <a href="http://www.atouchoftherapy.com/" target="_blank">A Touch of Therapy</a>Â is a massage therapy sole proprietorship that will soon be expanding their expertise into acupuncture, and<a href="http://www.spacetimestudios.com/" target="_blank"> Spacetime Studios</a>Â is a game development company who is taking the next step as a companyâ€”thus needing their identity to reflect their new focus.<img src="http://www.fangmandesign.com/images/blog-therapy.jpg" align="left" height="200" width="400" border="0" alt="a touch of therapy logo" /><img src="http://www.fangmandesign.com/images/blog-space.jpg" align="left" height="200" width="400" border="0" alt="spacetime studios logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fangmandesign.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>UTakeCharge Identity</title>
		<link>http://www.fangmandesign.com/blog/?p=13</link>
		<comments>http://www.fangmandesign.com/blog/?p=13#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:18:42 +0000</pubDate>
		<dc:creator>fangman</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://www.fangmandesign.com/blog/?p=13</guid>
		<description><![CDATA[UTakeCharge is an initiative focusing on reducing energy and water consumption on The University of Texas at Austin campus. We were approached to redesign theÂ current identityÂ and expand on the logo to include 8 subset marks emphasizing a specific conservation initiative.
]]></description>
			<content:encoded><![CDATA[<p>UTakeCharge is an initiative focusing on reducing energy and water consumption on The University of Texas at Austin campus. We were approached to redesign theÂ <a href="http://www.utexas.edu/utakecharge/" title="UTakeCharge Website" target="_blank">current identity</a>Â and expand on the logo to include 8 subset marks emphasizing a specific conservation initiative.<img src="http://www.fangmandesign.com/images/blog-utakecharge.gif" align="left" height="1757" width="400" border="0" alt="utakecharge logos" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fangmandesign.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;ve been busy</title>
		<link>http://www.fangmandesign.com/blog/?p=12</link>
		<comments>http://www.fangmandesign.com/blog/?p=12#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:55:15 +0000</pubDate>
		<dc:creator>fangman</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://www.fangmandesign.com/blog/?p=12</guid>
		<description><![CDATA[Hence, the lack of website and blog updates. The short of it is that in the coming months, we&#8217;ll have an entirely new website, updated portfolio and more frequently updated content. The lesson learned this year is that we have to practice what we preach.
But, we do have some stuff to show off. We are [...]]]></description>
			<content:encoded><![CDATA[<p>Hence, the lack of website and blog updates. The short of it is that in the coming months, we&#8217;ll have an entirely new website, updated portfolio and more frequently updated content. The lesson learned this year is that we have to practice what we preach.</p>
<p>But, we do have some stuff to show off. We are in development of an identity system consisting of 18 departments that operate as individual business units. Here are 5 that are near final that we can show off. All are departments within the University Operations portfolio of The University of Texas at Austin.</p>
<p><img src="http://www.fangmandesign.com/images/blog-logos.jpg" align="middle" height="1092" width="400" border="0" alt="logos" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fangmandesign.com/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Town Lake Capital Management</title>
		<link>http://www.fangmandesign.com/blog/?p=11</link>
		<comments>http://www.fangmandesign.com/blog/?p=11#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:35:18 +0000</pubDate>
		<dc:creator>fangman</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://www.fangmandesign.com/blog/?p=11</guid>
		<description><![CDATA[The latest logo to come out of the shop. I&#8217;m quite proud of this one. Great client. Probably the smoothest identity project I&#8217;ve ever done. Why did it go so smoothly? This client in particular has purchased design services before(always a plus), knew their audience well, and respected the creative process. The end result is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fangmandesign.com/images/blog-tlcm.jpg" align="top" height="200" width="400" border="0" />The latest logo to come out of the shop. I&#8217;m quite proud of this one. Great client. Probably the smoothest identity project I&#8217;ve ever done. Why did it go so smoothly? This client in particular has purchased design services before(always a plus), knew their audience well, and respected the creative process. The end result is truly a collaborative effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fangmandesign.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>LogoLounge Master Library</title>
		<link>http://www.fangmandesign.com/blog/?p=10</link>
		<comments>http://www.fangmandesign.com/blog/?p=10#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:26:16 +0000</pubDate>
		<dc:creator>fangman</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://www.fangmandesign.com/blog/?p=10</guid>
		<description><![CDATA[I was just informed that the Texas Edge logo I designed waaaaaaay back when, was accepted in the first edition of the LogoLounge Master Library publication. For the uninitiated,Â LogoLoungeÂ is a very large online repository of logos. You pay a subscription fee, upload your logos and the work is viewable by members. Â All entries are juried [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fangmandesign.com/images/blog-texedge.jpg" border="0" width="400" height="200" align="top" />I was just informed that the Texas Edge logo I designed waaaaaaay back when, was accepted in the first edition of the LogoLounge Master Library publication. For the uninitiated,Â <a href="http://logolounge.com/" target="_blank">LogoLounge</a>Â is a very large online repository of logos. You pay a subscription fee, upload your logos and the work is viewable by members. Â All entries are juried for publication, but only a select few make the cut. I&#8217;m excited to say this is my third logo selected for publication. 2009/2010 is going to be a big year for FD with respect to logo design, so I hope to double that number by this time next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fangmandesign.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Art Week Austin</title>
		<link>http://www.fangmandesign.com/blog/?p=9</link>
		<comments>http://www.fangmandesign.com/blog/?p=9#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:31:35 +0000</pubDate>
		<dc:creator>fangman</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.fangmandesign.com/blog/?p=9</guid>
		<description><![CDATA[

Go get yourself some culture, you need it. I highly recommend checking out Pecha Kucha Night. Just make sure to get there early!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fangmandesign.com/images/blog-art.jpg" align="left" height="154" width="400" border="0" /></p>
</p>
<p><a href="http://www.artallianceaustin.org/art_week_austin.html" target="_blank">Go get yourself some culture, you need it</a>. I highly recommend checking out Pecha Kucha Night. Just make sure to get there early!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fangmandesign.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Decoration or Design?</title>
		<link>http://www.fangmandesign.com/blog/?p=8</link>
		<comments>http://www.fangmandesign.com/blog/?p=8#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:07:06 +0000</pubDate>
		<dc:creator>fangman</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://www.fangmandesign.com/blog/?p=8</guid>
		<description><![CDATA[A common topic among design professionals is the issue of spec work. Spec workâ€”work being done without compensation, for the client&#8217;s speculationâ€”is generally viewed as a negative business practice within the profession. That being said, relatively new companies like Crowdspring, who&#8217;s very business model is the spec work model, have come along offering &#8220;high quality&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>A common topic among design professionals is the issue of spec work. Spec workâ€”work being done without compensation, for the client&#8217;s speculationâ€”is generally viewed as a negative business practice within the profession. That being said, relatively new companies like Crowdspring, who&#8217;s very business model is the spec work model, have come along offering &#8220;high quality&#8221; design delivered to clients at a premium price.</p>
<p>
This issue was recently discussed at aÂ <a href="http://www.youtube.com/watch?v=YQu0292dftA&amp;feature=channel_page" target="_blank">SXSW panel discussionÂ </a>Â and this dialogue, I think, is a good thing. My inner capitalist loves the idea of using competition to drive pricing down. Let market dictate the terms. But, when I put on my design hat, I know that buying such services cheapens the end productâ€”and I&#8217;m not talking about price, but about quality.</p>
<p>
The main issue with using a service like Logoworks or CrowdspringÂ to create your company logo is that there is really no opportunity for the designer to effectively solve your complex communication problem. There is no review with the client, no competitive analysis, no effort to understand who the client is, and no dialogue between the two parties in order to create an inspired, smart solution. Its basically, drive-through-design. Would you like fries with your logo?</p>
<p>
Now there may very well be a market for such servicesâ€”the small startup business, the local coffee shop, they guy with 10 cents and a dream. My suggestion for such businesses is that they tread carefully. How do you guarantee that what you buy(in terms of services, i.e. your logo) hasn&#8217;t been used/shopped to other companies? How do you guarantee that what you end up with effectively represents your company? How do you guarantee that your logo will be viable and relevant 3 years after you buy it?</p>
<p>
There is no guarantee. Sometimes there isn&#8217;t even such guarantees when hiring a professional design firm. The difference is the level of integrity that the firm/consultant brings to the table. Want to find out how happy their clients are? Talk to their clients. Want to see what kind of work they are capable of? Let them show you what they have done. Want to find out if they are the right fit for you? Look them in the eye and ask them.</p>
<p>
In the end, the real question, is what do clients want? Decoration or Design?Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fangmandesign.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Design Ranch 2009</title>
		<link>http://www.fangmandesign.com/blog/?p=7</link>
		<comments>http://www.fangmandesign.com/blog/?p=7#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:41:53 +0000</pubDate>
		<dc:creator>fangman</dc:creator>
		
		<category><![CDATA[AIGA Austin]]></category>

		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.fangmandesign.com/blog/?p=7</guid>
		<description><![CDATA[
Â 
Well, we are 30 days out fromÂ Design Ranch 8! For the uninitiated, Design Ranch is something that can&#8217;t be explained nearly as well as it can be experienced. This year will be my fifth year as an attendee and I can honestly say that each year has been worth every penny spent, and has had [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fangmandesign.com/images/blog-dr09.jpg" border="0" width="300" height="375" align="top" />
<p align="none">Â </p>
<p>Well, we are 30 days out fromÂ <a href="http://www.designranch.org/" target="_blank">Design Ranch 8</a>! For the uninitiated, Design Ranch is something that can&#8217;t be explained nearly as well as it can be experienced. This year will be my fifth year as an attendee and I can honestly say that each year has been worth every penny spent, and has had its own unique vibe and benefit.
<p>I always find it hard to &#8220;sell&#8221; Design Ranch to potential attendees. It has been something that just grows through word of mouth. Its not the kind of conference you attend to learn flash skills, or go and watch your design hero show off his/her latest work, nor do you attend in order to learn how to run your business better.</p>
<p>You go to Design Ranch to feed your creative soul. Well keep the fire going, the keg cold and I hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fangmandesign.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
	</channel>
</rss>
